Following is the fee listing for La Cerdanya Aerodrome. These prices are valid until December the 31st 2009, and do not include 16% VAT.
| 1.FIELD USAGE | ||||||
| 1 day | Fin de week (*) | Week | Month | Year | ||
| VISITING AIRCRAFT | 3,00 € | 6,00 € | 15,00 € | 30,00 € | - | |
| LOCAL AIRCRAFT / AGREEMENTS | - | - | - | 8,00 € | 96,00 € | |
| 2.OVERNIGHT STAY | ||||||
| Por night | Weekend (*) | Week | Month | Year | ||
| OVERNIGHT STAY AT THE APRON | 1,00 € | - | - | - | - | |
| 3.VEHICLES | ||||||
| 1 day | Weekend (*) | Week | Month | Year | ||
| PÀRKING | - | - | - | - | - | |
| AIR ZONE VEHICLE ACCESS | - | - | - | 10,00 € | 20,00 € | |
| MAINTENANCE SERVICE (compressor / battery cables) | 3,00 € | - | - | - | - | |
| 4.HANGAR SPACE | ||||||
| 1 day | Weekend (*) | Week | Month | Year | ||
| GLIDER / MOTOR GLIDER SPACE | 10,00 € | 19,00 € | 38,00 € | 115,00 € | 1.380,00 € | |
| AIRPLANE ULM / VLA SPACE | 10,00 € | 16,00 € | 33,00 € | 100,00 € | 1.200,00 € | |
| SINGLE ENGINE AIRPLANE 4-SEAT SPACE | 12,00 € | 22,00 € | 45,00 € | 140,00 € | 1.680,00 € | |
| TWIN ENGINE AIRPLANE SPACE | 20,00 € | 37,00 € | 75,00 € | 225,00 € | 2.700,00 € | |
| HELICOPTER 2-SEAT SPACE | 10,00 € | 16,00 € | 33,00 € | 100,00 € | 1.200,00 € | |
| HELICOPTER 4-SEAT SPACE | 12,00 € | 22,00 € | 45,00 € | 140,00 € | 1.680,00 € | |
| TURBINE HELICOPTER SPACE | 20,00 € | 37,00 € | 75,00 € | 225,00 € | 2.700,00 € | |
| GLIDER TOW | 10,00 € | 13,00 € | 26,00 € | 80,00 € | 960,00 € | |
| BALLOON TOW | 10,00 € | 16,00 € | 33,00 € | 100,00 € | 1.200,00 € | |
| LOCKERS | - | - | - | 5,00 € | 60,00 € | |
| HANGAR 400 mts | - | - | - | 800,00 € | 9.600,00 € | |
| 1/2 HANGAR 400 mts | - | - | - | 400,00 € | 4.800,00 € | |
| HANGAR 500 mts | - | - | - | 900,00 € | 10.800,00 € | |
| 1/2 HANGAR 500 mts | - | - | - | 450,00 € | 5.400,00 € | |
| 5.APRON | ||||||
| 1 day (1night) |
3 days (2 nights) |
Week | Month | Year | ||
| BALLOON TOW | - | - | 6,00 € | 10,00 € | 120,00 € | |
| GLIDER TOW | - | - | 6,00 € | 10,00 € | 120,00 € | |
| 6.OTHER FACILITIES | ||||||
1 day |
3 days (2 nights) |
Week | Month | Year | ||
| GLIDER TOW | - | - | - | 5,00 € | - | |
| 7.SERVICES | ||||||
| AVGAS FUEL (litre) | ||||||
| JET A-1 FUEL (litre) | ||||||
| 95 GASOLINE (litre) | ||||||
| WATER | ||||||
| ELECTRICITY | ||||||
| COMMUNICATIONS (Fax / Internet) | ||||||